So what is new with MeG Creatures. Created a tool that I will run occasionally it creates all new creatures for a month (since it was last run approximately).
Here are all new creatures created since November 2025. Also showing showcase entries by picking randomly Encounter of the Month and Encounter from the Archives by any encounter that has notes field content.
Will be updating this now and then.
MeG Release Notes – November 2025 -May 2026
Start: 2025-11-15 End: 2026-05-22
Encounter of the Month
Name: Vivid IAP Creator: raleel Rank: 3 Link: MeG Link
Internal Asset Protection (IAP) – Corporate Lab Security IAP is designed for “Asset Preservation.” They carry equipment that stops intruders without destroying expensive lab equipment or piercing hull plating.
Primary Weapon: Assault Rifle (5.56mm)
Standard Mag: 5.56mm Frangible (Damage: 2d6, Armor x2) — Used to avoid collateral damage to the facility.
Tactical Mag: Regular 5.56mm (Damage: 2d6) — Swapped in once heavy targets are identified
Sidearm (Sergeants Only): Heavy AP Pistol
Ammo: .45 AP (Damage: 1d8+1, Bypass 4 AP) — Specifically for putting down high-armor threats.
Armor: Tactical Vest
Protection: AP 4 (Torso/Abdomen).
Utility: * Flashbangs: To disorient targets for easier “Asset Recovery.”
Magnetic Zip-Ties: For restraining survivors.
Encounter from the Archives
Name: Ghast, Greater Creator: SFLucid Rank: 4 Link: MeG Link
Abilities: Immune to Extreme Environments.
Fear – Any living creature that sees the creature test Willpower for be struck with fear for a turn and all further actions must be used to flee from creature.
Stench – Any living creature that starts its turn within 4m of the creature must test Endurance or suffer 1 grade skill penalty until the start of its next turn. On a successful saving throw, the creature is immune to the creature’s Stench for 24 hours.
Poison – Any living creature that is bitten test Endurance or become paralyzed for one turn.
Formidable Natural Weapons – Can Attack an parry with natural weapons shrugging off damage of manufactured weapons.
New entries
| Name | Creator | Rank | Tags | Link |
|---|---|---|---|---|
| Ember of the Tipped Sky – Fire Elemental Spirit | hkokko | 4 | Desert, Glorantha, Nargan desert, Spirit | Link |
| 0 Modern/Cyberpunk Human template | Paulkwk | 3 | Human, Modern | Link |
| Afadjanni Street Bravo- Rabble | hkokko | 1 | Swordandsorcery | Link |
| Afadjanni Street Bravo- Underling | hkokko | 1 | Swordandsorcery | Link |
| Afadjanni Thug – short form | hkokko | 3 | Swordandsorcery | Link |
| Agony Neverending – Pain spirit | hkokko | 4 | Spirit | Link |
| Amnesia Spirit – Intensity 1 | hkokko | 2 | Spirit | Link |
| Amnesia Spirit – Intensity 2 | hkokko | 4 | Raw, Spirit | Link |
| Amnesia Spirit – Intensity 3 | hkokko | 4 | Raw, Spirit | Link |
| Ancestor Spirit – Chief All Father | hkokko | 5 | Spirit | Link |
| Ancestor Spirit – Old Grandpa The Boatman | hkokko | 5 | Spirit, Water | Link |
| Ancestor Spirit – Old Ma Medicine Woman | hkokko | 5 | Spirit | Link |
| Ancestor Spirit – Warrior Brother | hkokko | 5 | Spirit | Link |
| Antelope | hkokko | 4 | Desert, Fantasy, Glorantha, Mount | Link |
| Ash-Cyst (Widow-Maker Xenomorph) | hkokko | 5 | Desert, Glorantha, Monster island | Link |
| Assassin of Hashashins | Paulkwk | 4 | Human | Link |
| Assassin of Hashashins Grand Master | Paulkwk | 5 | Human | Link |
| Assassin of Hashashins Master | Paulkwk | 5 | Human | Link |
| Azure Helmsman- Ghost Fleet Spirit | hkokko | 4 | Desert, Glorantha, Sea, Spirit | Link |
| Bane Spirit – Intensity 4 | hkokko | 5 | Fantasy, Glorantha, Raw, Spirit | Link |
| Blue Dreams – Desert Serpent | hkokko | 4 | Desert, Fantasy, High plateau, Jungle, Mountains | Link |
| Blue Ghost – Guardian Spirit – Intensity 5 | hkokko | 5 | Desert, Fantasy, Glorantha, Spirit | Link |
| Borrowed Mask – Puppeteer Spirit | hkokko | 4 | Spirit | Link |
| Bright Eyes Spirit | hkokko | 3 | Spirit | Link |
| Camel Spider | hkokko | 3 | Desert, Nargan desert | Link |
| Catholic Archbishop | Paulkwk | 5 | Human, Theism | Link |
| Catholic Bishop | Paulkwk | 4 | Human, Theism | Link |
| Catholic Priest | Paulkwk | 3 | Human, Theism | Link |
| Chaos Cultist Rabble Mob | hkokko | 1 | Fantasy, Glorantha | Link |
| Chaos Mother Worshipper | hkokko | 4 | Chaos | Link |
| Chaos Mother Worshipper (Variant) | hkokko | 4 | Chaos | Link |
| Chaos Mutated Cultist Thug | hkokko | 3 | Swordandsorcery | Link |
| Confusion Spirit – Intensity 2 | hkokko | 4 | Raw, Spirit | Link |
| Confusion Spirit – Intensity 3 | hkokko | 4 | Raw, Spirit | Link |
| Constantinople Varangian Guard Elite | Paulkwk | 5 | Constantinople, Human | Link |
| Crossbowman Elite | Paulkwk | 4 | Classic fantasy, Human | Link |
| Crossbowman Regular | Paulkwk | 2 | Human | Link |
| Crossbowman Veteran | Paulkwk | 3 | Classic fantasy, Human | Link |
| Cultist Thug | hkokko | 3 | Swordandsorcery | Link |
| Curse of the Dunes – Curse Spirit | hkokko | 4 | Desert, Nargan desert, Spirit | Link |
| Curse Spirit – Darkword | hkokko | 3 | Fantasy, Spirit | Link |
| Deceit Spirit – Intensity 1 | hkokko | 3 | Raw, Spirit | Link |
| Deceit Spirit – Intensity 2 | hkokko | 4 | Raw, Spirit | Link |
| Deceit Spirit – Intensity 3 | hkokko | 4 | Raw, Spirit | Link |
| Devourer of Fetishes – Cannibal Spirit | hkokko | 4 | Desert, Spirit | Link |
| Dragon Bug | hkokko | 2 | Desert, Fantasy, Glorantha | Link |
| Dream Spider | hkokko | 4 | City, Fantasy, Jungle | Link |
| Dust Devil: 2 cubic meters | hkokko | 3 | Desert, Fantasy, Glorantha | Link |
| Dust Devil: 3 cubic meters | hkokko | 3 | Desert, Fantasy, Glorantha | Link |
| Dust Devil: 4 cubic meters | hkokko | 4 | Desert, Fantasy, Glorantha | Link |
| Dust Devil: 6 cubic meters | hkokko | 5 | Desert, Fantasy, Glorantha | Link |
| Embodied Nargan Ash-Burner – Fire Elemental | hkokko | 5 | Desert, Elemental, Glorantha, Nargan desert, Spirit | Link |
| Emperor Spider | hkokko | 3 | City, Desert, Forest, Jungle | Link |
| Eraq – Forest Stalker Lizard | hkokko | 3 | Forest, Jungle | Link |
| Ergot Spirit – Madness Spirit | hkokko | 2 | Link | |
| Fatal Mirage – Curse Spirit | hkokko | 4 | Desert, Nargan desert, Spirit | Link |
| Fear Spirit – Intensity 2 | hkokko | 4 | Glorantha, Raw, Spirit | Link |
| Ferron | yoh | 3 | Link | |
| Firebeing of Nargan Desert | hkokko | 3 | Desert, Glorantha, Undead | Link |
| Flemish Spear Levy | nichols_ii | 2 | Link | |
| Fonritian Slave Soldier – Zombie – Undeath Spirit | hkokko | 4 | Fonrit, Glorantha, Pamaltela | Link |
| Foundation Eater, Huge | hkokko | 4 | Spirit | Link |
| Foundation Eater, Large | hkokko | 4 | Spirit | Link |
| Foundation Eater, Medium | hkokko | 4 | Spirit | Link |
| Gargoyle, Smallish Lesser Horned | hkokko | 3 | Aig, Fantasy, Glorantha | Link |
| Gargoyle, Tiny Lesser Horned | hkokko | 3 | Aig, Fantasy, Glorantha | Link |
| Gas Bloater Template 13374 | hkokko | 3 | Swamp | Link |
| Gazing Guardian | hkokko | 2 | City | Link |
| Giragita – Giant Desert Chameleon | hkokko | 4 | Cloud forest, Desert, Fantasy, High mountains, Mountains | Link |
| Goblin – Fantasy | mythicsophie | 1 | Link | |
| Goblin Archer | swivel | 2 | Link | |
| Goblin Warrior | swivel | 2 | Link | |
| Gorp (Leaper), Large | hkokko | 3 | Aig, Chaos, Dorastor, Fantasy, Glorantha | Link |
| Greed Passion Spirit, Intensity 1 | hkokko | 4 | Fantasy, Mythic babylon, Raw, Spirit | Link |
| Greed Passion Spirit, Intensity 2 | hkokko | 4 | Fantasy, Mythic babylon, Raw, Spirit | Link |
| Greed Passion Spirit, Intensity 3 | hkokko | 4 | Fantasy, Mythic babylon, Raw, Spirit | Link |
| Grief Spirit – Intensity 3 | hkokko | 4 | Raw, Spirit | Link |
| Hate Spirit – Intensity 2 | hkokko | 4 | Raw, Spirit | Link |
| Hate Spirit – Intensity 3 | hkokko | 4 | Raw, Spirit | Link |
| Heilion Gorgon | hkokko | 4 | Glorantha, Kothar, Pamaltela, Plains | Link |
| Hell Hornet | hkokko | 2 | City, Fantasy, Forest, Jungle, Savannah | Link |
| Hobgoblin Elite | swivel | 2 | Link | |
| Hobgoblin Leader | swivel | 2 | Link | |
| Hobgoblin Warrior | swivel | 2 | Link | |
| Hospitaller Knights | Paulkwk | 4 | Human | Link |
| Hospitaller Man-At-Arms | Paulkwk | 3 | Human | Link |
| Hunger Spirit | hkokko | 2 | Glorantha, Spirit | Link |
| Hurlock Grunt | calpollion | 2 | Link | |
| Imp, Lesser | Red | 1 | Link | |
| Kara | Adept_Austin | 4 | Meeros doomed | Link |
| Levied Bandit | PenOfFen | 3 | Link | |
| Love Spirit – Intensity 1 | hkokko | 4 | Raw, Spirit | Link |
| Love Spirit – Intensity 2 | hkokko | 4 | Raw, Spirit | Link |
| Love Spirit – Intensity 3 | hkokko | 4 | Raw, Spirit | Link |
| LRU Leader – Synapse | raleel | 2 | Cyberpunk, Modern, Shadowpunk, Shadowrun | Link |
| Lunar Warrior – Yanafal Tarnils Initiate | hkokko | 4 | Glorantha | Link |
| Meeros City Guard | Adept_Austin | 3 | Meeros, Meeros doomed | Link |
| Mercenary Soldiers | Adept_Austin | 3 | Meeros, Meeros doomed | Link |
| Messengers of Gorath | Gryom | 4 | Fantasy, Rolemaster, Sea, Shadowworld | Link |
| Misogynistes: Intensity 2 Haunt | Adept_Austin | 3 | Meeros doomed | Link |
| Mnemonic Parasite – Deceit Spirit – Large | hkokko | 4 | Spirit | Link |
| Mnemonic Parasite – Deceit Spirit – Medium | hkokko | 4 | Spirit | Link |
| Nature Spirit – Hunt Friend | hkokko | 3 | Fantasy, Spirit | Link |
| Nature Spirit – Jackal’s Laugh | hkokko | 3 | Desert, Fantasy, Spirit | Link |
| Nature Spirit – Wolf Brother | hkokko | 3 | Fantasy, Spirit | Link |
| Navigator of the Azure Mirage (Wraith/Haunt) | hkokko | 4 | Desert, Glorantha, Nargan desert, Spirit | Link |
| One Headed Dragonsnail – Another Form | hkokko | 4 | Chaos, Desert, Genertela, Prax | Link |
| Ophidian | Adept_Austin | 3 | Mythras core, Raw, Raw official | Link |
| Ophidian Sorcerer | Adept_Austin | 3 | Meeros, Meeros doomed | Link |
| Oracle of Araxis | Adept_Austin | 5 | Meeros, Meeros doomed | Link |
| Ottoman Janissary | Paulkwk | 3 | Link | |
| Ottoman Janissary Elite | Paulkwk | 3 | Link | |
| Pain Spirit – Intensity 2 | hkokko | 3 | Glorantha, Spirit | Link |
| Parasitic Eyeball | hkokko | 4 | Chaos | Link |
| Phantom – a Passion Spirit, Intensity 2 | hkokko | 4 | Fantasy, Fioracitta, Mythic babylon, Spirit | Link |
| Pikeman Commander “Halberdier” | Paulkwk | 4 | Classic fantasy, Human | Link |
| Pikeman Regular | Paulkwk | 2 | Classic fantasy, Human | Link |
| Pikeman Veteran | Paulkwk | 3 | Classic fantasy, Human | Link |
| Poltergeist – Intensity 1 | hkokko | 3 | Spirit | Link |
| Poltergeist – Intensity 2 | hkokko | 3 | Spirit | Link |
| Poltergeist – Intensity 3 | hkokko | 4 | Spirit | Link |
| Poltergeist – Intensity 4 | hkokko | 4 | Spirit | Link |
| Potsdam Soldier | yoh | 2 | Link | |
| Promalti – Fire Men | hkokko | 4 | Desert, Glorantha, Nargan desert, Pamaltela | Link |
| Promalti Mirage Burner – Fire Spirit | hkokko | 4 | Desert, Glorantha, Nargan desert, Spirit | Link |
| Salt Devil: 2 cubic meters | hkokko | 3 | Desert, Fantasy, Glorantha | Link |
| Sand Knight | hkokko | 4 | Coast, Sea | Link |
| Sandstorm Spirit | hkokko | 5 | Desert, Nargan desert, Spirit | Link |
| Savages of Iaxos | hkokko | 3 | Cloud forest, Fantasy, Jungle, Monster island | Link |
| Sefu, Yetara’s Bodyguard | monkeyboy_9000 | 3 | Human, Spider god’s bride | Link |
| Severed Scholar – a City Passion Spirit | hkokko | 3 | Glorantha, Spirit | Link |
| Shriveller – Thirst Spirit/Curse Spirit | hkokko | 4 | Link | |
| Sikkanos Ash-Djinn (Fire/Dust Spirit) | hkokko | 4 | Desert, Glorantha, Nargan desert, Spirit | Link |
| Sikkanos Strangler | hkokko | 4 | Desert, Glorantha, Nargan desert | Link |
| Slime Scale Algae Glider – Thug | hkokko | 3 | Core codex, Fonrit | Link |
| Slime Scale Capo – Lieutenant – Thug | hkokko | 4 | Core codex, Fonrit | Link |
| Slime Scale Capo – Thug | hkokko | 3 | Core codex, Fonrit | Link |
| Slime Scale Enforcer – Thug | hkokko | 3 | Core codex, Fonrit | Link |
| Slime Scale Hatchling – Thug | hkokko | 3 | Core codex, Fonrit | Link |
| Slime Scale Sump Skulker – Thug | hkokko | 3 | Core codex, Fonrit | Link |
| Slinker | hkokko | 3 | Forest, Jungle | Link |
| Sorcerers Eye Spider | hkokko | 4 | City, Desert, Forest, Jungle | Link |
| Spawn of Yot-Kamoth | monkeyboy_9000 | 2 | Link | |
| Strong Bison Broo – Thed Initiate | hkokko | 4 | Chaos, Fantasy, Glorantha, Prax | Link |
| Tempter – a Passion Spirit, Intensity 2 | hkokko | 4 | Fantasy, Fioracitta, Mythic babylon, Spirit | Link |
| Thanatari Doomed,Strong – Horn Of Atyar | hkokko | 5 | Chaos, Fantasy, Glorantha | Link |
| Three Legged Chaos Thing in The Woods | hkokko | 2 | Chaos, Forest, Sewers | Link |
| Thug Rabble Mob | hkokko | 1 | Fantasy, Glorantha | Link |
| Toiling Phantom (Garkist Haunt) | hkokko | 3 | Glorantha, Spirit | Link |
| Tribal Spirit – Template | hkokko | 4 | Spirit | Link |
| Tribal Spirit – Wise Chief | hkokko | 4 | Spirit | Link |
| Urn-Ash Sentinel – Ash Spirit | hkokko | 4 | City, Desert, Glorantha, Ruins, Spirit | Link |
| Vermin Lord Spirit | hkokko | 4 | Spirit | Link |
| Very Strong Bison Broo – Thed Initiate | hkokko | 4 | Chaos, Fantasy, Glorantha, Prax | Link |
| Violence Spirit – Intensity 3 | hkokko | 4 | Raw, Spirit | Link |
| Virtue Eater – Passion Spirit | hkokko | 4 | Spirit | Link |
| Vision – Shapeshifter | hkokko | 3 | City, Fantasy | Link |
| Vivid “Arakne” Defense Unit | raleel | 4 | Cyberpunk, Shadowpunk | Link |
| Vivid IAP | raleel | 3 | Cyberpunk, Modern, Shadowpunk, Shadowrun | Link |
| Vivid LRU Immobilizer | raleel | 2 | Cyberpunk, Modern, Shadowpunk, Shadowrun | Link |
| Vivid LRU Overwatch | raleel | 2 | Cyberpunk, Modern, Shadowpunk, Shadowrun | Link |
| Vivid LRU Pharma Support Specialist | raleel | 2 | Cyberpunk, Modern, Shadowpunk, Shadowrun | Link |
| Vivid VCS | raleel | 3 | Cyberpunk, Modern, Shadowpunk, Shadowrun | Link |
| Wacktus | hkokko | 3 | City, Desert | Link |
| Were-Leopard, were form | hkokko | 4 | Fantasy, Monster island | Link |
| Wererat – Pacuk (Rat form) | Mordekai_Thurloe | 2 | Link | |
| Whisper of the False Hand – Curse Spirit | hkokko | 4 | Spirit | Link |
| Whispering Betrayer – Deceit Madness Spirit | hkokko | 4 | Desert, Raw, Spirit | Link |
| Zorabi Tribesmen | monkeyboy_9000 | 1 | Human | Link |
Total entries: 169